Tuition & Fees
Kempbelle University tuition fees education for 2020/2021
Fee Structure
A non-refundable deposit of £100 will be payable at registration that will be used as part of the fees.
Fees will be paid via direct debit on the 1st of every calendar month. KS1, KS2 & KS3 (Based on 2 hours a week. Double if 4 hours a week)
Books are not included in the fees.
11+ & GCSEs (Based on 2 hours a week. Double if 4 hours a week)
| Fees (£19.50) | Direct Debt | Early Bird Dis Fees (£14.50) | Direct Debt | |
|---|---|---|---|---|
| Deposit | £100.00 | £100.00 | ||
| September 2024 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| October 2024 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| November 2024 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| December 2024 (wks 3) | £117.00 | £154.16 | £87.00 | £112.50 |
| January 2025 (wks 3) | £117.00 | £154.16 | £87.00 | £112.50 |
| February 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| March 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| April 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| May 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| June 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| July 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| August 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| Total fees (wks 50) | £1,950.00 | £1,949.92 | £1,450.00 | £1,450.00 |
Early Bird Offer!
Fee Structure
A non-refundable deposit of £100 will be payable at registration that will be used as part of the fees.
Fees will be paid via direct debit on the 1st of every calendar month. KS1, KS2 & KS3 (Based on 2 hours a week. Double if 4 hours a week)
Books are not included in the fees.
11+ & GCSEs (Based on 2 hours a week. Double if 4 hours a week)
| Fees (£19.50) | Direct Debt | Early Bird Dis Fees (£14.50) | Direct Debt | |
|---|---|---|---|---|
| Deposit | £100.00 | £100.00 | ||
| September 2024 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| October 2024 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| November 2024 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| December 2024 (wks 3) | £117.00 | £154.16 | £87.00 | £112.50 |
| January 2025 (wks 3) | £117.00 | £154.16 | £87.00 | £112.50 |
| February 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| March 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| April 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| May 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| June 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| July 2025 (wks 4) | £156.00 | £154.16 | £116.00 | £112.50 |
| August 2025 (wks 5) | £195.00 | £154.16 | £145.00 | £112.50 |
| Total fees (wks 50) | £1,950.00 | £1,949.92 | £1,450.00 | £1,450.00 |
Management
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Economics
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Sciences
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Art & Design
Domestic Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Enrollment Fee | $300 | $300 |
International Fees
| Fee | Year 1 | Year 2 |
|---|---|---|
| Tuition Fees | $13,312 | $13,312 |
| Related Costs | $2,500 | $2,100 |
| Insurance | $454 | $242 |
| Enrolment Fee | $200 | $0 |
Scholarship Programs
At Kempbelle University, we prepare you to launch your career by providing a supportive, creative, and professional environment from which to learn practical skills and build a network of industry contacts.